Intellectual Property Office Of Singapore
Contact Us | Feedback | Site Map


HomeAbout UsServicesProgrammesLegislationResourcesForms & FeesNews & EventsCareersUseful LinksFaqs
EmailEmail to Friend PrintPrinter-friendly  
About IP
Definition
Register IP
Patents
Trade Marks
Designs
Plant Varieties Protection
Other IP
Copyright
Trade Secrets & Confidential Information
Geographical Indications
Layout-Designs of Integrated Circuits
 
Home > Resources > Statistics > Trade Marks Statistics > Breakdown of Number of Trade Mark Registrations According to Country of Applicant

Breakdown of Number of Trade Mark Registrations According to Country of Applicant

 

No. Country / Economy Number of Trade Mark Registrations
National 2001 Madrid 2001 National 2002 Madrid 2002 National 2003 Madrid 2003
1. Afghanistan 0 0 0 0 1 0
2. Albania 0 0 0 0 0 0
3. Andorra 1 0 0 0 0 0
4. Antigua and Barbuda 0 0 0 0 0 0
5. Argentina 9 0 9 0 11 0
6. Armenia 0 0 0 0 0 0
7. Aruba 0 0 3 0 25 0
8. Australia 418 0 409 17 519 192
9. Austria 45 0 54 64 32 224
10. Bahamas 19 0 25 0 15 0
11. Bahrain 0 0 0 0 2 0
12. Bangladesh 0 0 0 0 1 0
13. Barbados 5 0 3 0 22 0
14. Belarus 0 0 1 0 0 0
15. Belgium 62 0 97 105 61 210
16. Belize 0 0 1 2 0 1
17. Bermuda 54 0 66 0 104 0
18. Brazil 27 0 28 0 66 0
19. British Virgin Islands 171 0 299 1 394 11
20. British West Indies 3 0 1 0 1 0
21. Brunei Darussalam 2 0 0 0 29 0
22. Bulgaria 0 0 1 0 2 7
23. Cambodia 0 0 1 0 0 0
24. Canada 117 0 143 0 214 0
25. Cayman Islands 32 0 63 1 51 0
26. Channel Islands 12 0 11 0 22 0
27. Chile 9 0 8 0 24 0
28. Columbia 5 0 2 0 2 0
29. Cook Islands 4 0 5 0 2 0
30. Costa Rica 0 0 0 0 0 0
31. Croatia 0 0 1 0 1 0
32. Cuba 6 0 7 0 6 6
33. Cyprus 10 0 10 0 10 0
34. Czech Republic 0 0 0 0 1 13
35. Czechoslovakia 7 0 3 2 5 0
36. Democratic People's Republic of Korea 0 0 0 0 0 0
37. Denmark 102 0 88 74 104 131
38. Dominican Republic 1 0 0 0 0 0
39. Dutch Antilles 0 0 2 0 1 0
40. Ecuador 0 0 0 0 0 0
41. Egypt 0 0 0 0 2 0
42. Estonia 0 0 0 1 0 1
43. Fiji 0 0 0 0 3 0
44. Finland 83 6 73 57 79 158
45. France 835 1 815 608 689 1,146
46. Germany 1,196 9 1,129 1,001 927 2,476
47. Gibraltar 4 0 6 2 2 2
48. Greece 4 0 5 0 6 2
49. Guernsey 0 0 0 0 0 0
50. Guyana 1 0 0 0 0 0
51. Hong Kong SAR 258 0 368 0 587 0
52. Hungary 5 0 5 1 5 19
53. Iceland 0 0 1 2 0 0
54. India 42 0 60 0 115 2
55. Indonesia 103 0 96 0 149 0
56. Iran (Islamic Republic of) 0 0 0 0 0 0
57. Ireland 72 0 51 1 72 22
58. Isle of Man 13 0 5 0 25 0
59. Israel 26 0 25 0

35

0
60. Italy 389 0 309 267 225 855
61. Jamaica 1 0 1 0 1 0
62. Japan 1,804 0 1,881 87 2,942 266
63. Jordan 0 0 0 0 1 0
64. Kazakhstan 0 0 0 0 0 0
65. Kenya 0 0 0 0 0 0
66. Kuwait 1 0 1 0 1 0
67. Latvia 0 0 0 2 0 1
68. Lebanon 0 0 1 0 2 0
69. Liberia 0 0 0 0 0 0
70. Liechtenstein 34 0 43 9 69 60
71. Lithuania 0 0 0 0 1 0
72. Luxembourg 49 0 41 18 63 66
73. Macau 2 0 0 0 0 0
74. Malaysia 218 0 301 0 509 0
75. Malta 1 0 1 1 0 0
76. Marshall Islands 0 0 0 0 0 0
77. Mauritius 9 0 17 0 22 0
78. Mexico 16 0 19 0 39 0
79. Monaco 11 0 5 20 6 14
80. Mongolia 0 0 0 0 0 0
81. Morocco 0 0 0 0 0 2
82. Myanmar 0 0 1 0 0 0
83. Netherlands 334 0 358 163 260 379
84. Netherlands Antilles 18 0 14 2 34 3
85. New Herbrides 0 0 0 0 0 0
86. New Zealand 57 0 70 1 148 0
87. Northern Ireland 1 0 0 0 0 0
88. Norway 46 0 37 15 27 54
89. Pakistan 1 0 5 0 2 0
90. Panama 6 0 5 0 7 0
91. Papua New Guinea 0 0 0 0 0 0
92. Paraguay 0 0 0 2 0 0
93. People's Republic of China 116 0 158 67 0 0
94. Philippines 13 0 15 0 15 0
95. Poland 4 0 4 5 7 10
96. Portugal 10 0 9 17 19 26
97. Puerto Rico 12 0 10 0 8 0
98. Qatar 0 0 0 0 0 0
99. Republic of Korea 147 0 158 0 246 0
100. Republic of Moldova 0 0 0 0 0 2
101. Republic of Yemen 0 0 1 0 5 0
102. Romania 0 0 1 0 0 8
103. Russian Federation 0 0 1 19 1 40
104. Saint Kitts and Nevis 0 0 0 0 0 0
105. Samoa 2 0 1 0 1 0
106. San Marino 0 0 1 0 0 0
107. Saudi Arabia 6 0 3 0 9 0
108. Serbia and Montenegro 0 0 0 0 0 0
109. Seychelles 7 0 6 0 1 0
110. Singapore 2,487 0 3,387 1 5,735 0
111. Slovakia 0 0 0 1 0 2
112. Slovenia 0 0 1 0 0 1
113. South Africa 34 0 37 0 51 0
114. Spain 95 0 107 68 114 175
115. Sri Lanka 12 0 12 0 10 0
116. State of Micronesia 0 0 0 0 0 0
117. Sweden 184 6 252 86 193 160
118. Switzerland 845 27 859 729 623 1,442
119. Syria 0 0 0 0 2 0
120. Taiwan 246 0 346 0 481 0
121. Thailand 83 0 69 0 142 6
122. The Former Yugoslav Rep of Macedonia 0 0 0 0 0 0
123. Trinidad and Tobago 0 0 0 0 0 0
124. Tunisia 5 0 0 0 2 0
125. Turkey 8 0 1 10 6 46
126. Turks and Caicos Islands 0 0 3 0 0 0
127. Ukraine 0 0 0 0 0 2
128. United Arab Emirates 11 0 8 0 23 0
129. United Kingdom 1,062 1 1,409 216 1,425 466
130. United States of America 4,489 0 5,237 10 7,550 49
131. Uruguay 0 0 0 0 0 0
132. Vanuatu 1 0 0 0 0 0
133. Venezuela 1 0 0 0 0 0
134. Vietnam 0 0 4 0 18 0
135. Virgin Islands (US) 0 0 0 0 0 0
136. Yugoslavia 0 0 0 0 0 0
137. Unknown 21 0 0 0 7 0
(As at Jul 2007)



No. Country / Economy Number of Trade Mark Registrations
National 2004 Madrid 2004 National 2005 Madrid 2005 National 2006 Madrid 2006
1. Afghanistan 0 0 0 0 0 0
2. Albania 0 0 0 1 0 0
3. Andorra 0 0 0 0 0 0
4. Antigua and Barbuda 0 0 2 0 2 0
5. Argentina 15 0 20 0 6 0
6. Armenia 0 0 0 0 0 1
7. Aruba 3 0 4 0 0 0
8. Australia 241 211 274 232 210 564
9. Austria 9 126 8 151 7 182
10. Bahamas 19 1 22 6 16 3
11. Bahrain 0 1 2 0 2 0
12. Bangladesh 0 0 0 0 0 0
13. Barbados 14 0 6 0 7 1
14. Belarus 0 0 0 5 0 0
15. Belgium 10 105 23 133 15 166
16. Belize 0 0 0 0 0 0
17. Bermuda 25 1 37 1 59 0
18. Brazil 25 0 15 0 25 0
19. British Virgin Islands 210 0 301 5 248 7
20. British West Indies 1 3 7 0 3 0
21. Brunei Darussalam 10 0 5 0 0 0
22. Bulgaria 0 11 0 9 0 26
23. Cambodia 1 0 2 0 0 0
24. Canada 112 9 107 12 108 9
25. Cayman Islands 51 0 95

3

45 4
26. Channel Islands 6 0 1 0 3 0
27. Chile 4 0 9 0 10 0
28. Columbia 0 0 1 0 4 0
29. Cook Islands 0 0 0 0 0 0
30. Costa Rica 0 0 0 0 0 0
31. Croatia 0 1 1 0 0 11
32. Cuba 3 6 0 4 0 1
33. Cyprus 6 3 1 4 0 4
34. Czech Republic 0 11 2 16 1 24
35. Czechoslovakia 2 0 0 0 0 0
36. Democratic People's Republic of Korea 0 0 0 0 0 0
37. Denmark 23 78 32 113 30 134
38. Dominican Republic 0 0 0 0 0 0
39. Dutch Antilles 0 0 0 0 0 0
40. Ecuador 0 0 1 0 0 0
41. Egypt 0 0 7 0 1 0
42. Estonia 0 0 1 0 0 0
43. Fiji 1 0 1 0 0 0
44. Finland 16 56 6 61 5 104
45. France 236 1,086 146 963 127 1,441
46. Germany 223 2,475 191 1,980 147 2,922
47. Gibraltar 1 0 2 0 5 0
48. Greece 6 8 3 32 12 13
49. Guernsey 0 0 0 0 0 0
50. Guyana 0 0 0 0 0 0
51. Hong Kong SAR 245 0 340 1 277 0
52. Hungary 1 5 4 6 3 11
53. Iceland 0 1 0 5 1 20
54. India 53 0 83 0 89 1
55. Indonesia 117 0 228 0 88 2
56. Iran (Islamic Republic of) 0 0 0 1 0 12
57. Ireland 22 23 27 26 46 50
58. Isle of Man 9 0 4 0 14 0
59. Israel 17 0 22 0 25 2
60. Italy 53 803 44 739 39 1,172
61. Jamaica 0 0 0 0 0 0
62. Japan 1,637 322 1,488 357 1,154 608
63. Jordan 0 0 1 0 0 0
64. Kazakhstan 0 0 0 0 0 0
65. Kenya 0 0 0 0 0 0
66. Kuwait 0 0 2 0 0 0
67. Latvia 0 0 0 5 0 3
68. Lebanon 0 0 2 0 2 0
69. Liberia 0 0 1 0 3 0
70. Liechtenstein 21 36 63 20 15 104
71. Lithuania 0 0 0 0 0 0
72. Luxembourg 25 86 34 123 23 150
73. Macau 1 0 1 0 2 0
74. Malaysia 311 0 369 0 368 3
75. Malta 0 1 0 0 0 1
76. Marshall Islands 0 0 0 0 11 4
77. Mauritius 6 0 8 0 10 0
78. Mexico 10 0 151 0 213 0
79. Monaco 3 9 2 6 0 19
80. Mongolia 1 0 0 0 2 0
81. Morocco 0 1 0 1 0 10
82. Myanmar 0 0 1 0 0 0
83. Netherlands 86 361 62 282 43 549
84. Netherlands Antilles 5 4 9 6 12 23
85. New Herbrides 0 0 0 0 2 0
86. New Zealand 72 0 80 2 83 5
87. Northern Ireland 1 0 0 0 0 0
88. Norway 12 27 13 36 6 99
89. Pakistan 0 0 2 0 1 0
90. Panama 5 0 7 0 11 10
91. Papua New Guinea 2 0 4 0 0 0
92. Paraguay 0 0 0 0 0 0
93. People's Republic of China 0 0 146 284 164 663
94. Philippines 5 3 21 0 26 0
95. Poland 2 12 6 28 2 37
96. Portugal 4 8 13 34 3 28
97. Puerto Rico 4 0 0 0 0 0
98. Qatar 0 0 12 0 0 0
99. Republic of Korea 158 20 139 30 178 41
100. Republic of Moldova 0 2 0 0 0 4
101. Republic of Yemen 0 0 0 0 0 0
102. Romania 0 2 1 8 0 1
103. Russian Federation 0 171 1 49 0 85
104. Saint Kitts and Nevis 0 0 0 0 0 0
105. Samoa 2 0 4 0 7 0
106. San Marino 0 0 0 0 0 0
107. Saudi Arabia 15 0 10 0 12 1
108. Serbia and Montenegro 0 0 0 0 0 5
109. Seychelles 0 0 5 0 4 0
110. Singapore 4,063 0 4,146 8 3,855 10
111. Slovakia 0 4 0 6 0 10
112. Slovenia 1 11 3 19 0 17
113. South Africa 9 5 26 0 44 0
114. Spain 42 162 26 166 22 212
115. Sri Lanka 4 0 11 0 3 0
116. State of Micronesia 0 0 0 0 0 0
117. Sweden 57 150 48 120 35 193
118. Switzerland 242 952 148 993 134 1,510
119. Syria 0 0 5 0 0 0
120. Taiwan 239 0 214 0 216 6
121. Thailand 79 0 94 0 54 3
122. The Former Yugoslav Rep of Macedonia 0 0 0 1 0 0
123. Trinidad and Tobago 0 0 0 0 0 0
124. Tunisia 0 0 0 0 0 2
125. Turkey 2 101 8 94 14 98
126. Turks and Caicos Islands 3 0 2 0 4 0
127. Ukraine 0 13 0 8 0 1
128. United Arab Emirates 17 0 47 0 41 0
129. United Kingdom 546 433 534 475 511 967
130. United States of America 3,289 178 3,387 551 3,165 1,384
131. Uruguay 0 0 0 0 1 0
132. Vanuatu 0 0 0 0 0 0
133. Venezuela 1 0 3 0 0 0
134. Vietnam 16 0 17 0 22 0
135. Virgin Islands (US) 0 0 0 0 0 0
136. Yugoslavia 0 0 0 0 0 0
137. Unknown 1 0 3 0 2 2
(As at Jul 2007)



No. Country / Economy Number of Trade Mark Registrations
(By Class)
National 2007 Madrid 2007 National 2008 Madrid 2008 National 2009 Madrid 2009
1. Afghanistan 0 0 0 0 0 0
2. Albania 0 0 0 0 0 0
3. Andorra 5 0 0 0 0 0
4. Antigua and Barbuda 0 0 0 0 0 0
5. Argentina 10 0 7 0 0 0
6. Armenia 0 1 0 0 2 1
7. Aruba 6 0 0 0 0 0
8. Australia 351 484 256 556 295 561
9. Austria 6 221 6 269 15 180
10. Bahamas 15 0 14 1 21 6
11. Bahrain 2 0 6 0 5 0
12. Bangladesh 0 0 2 0 3 0
13. Barbados 6 1 5 1 6 1
14. Belarus 0 0 0 0 0 1
15. Belgium 12 146 7 239 18 173
16. Belize 0 0 0 0 0 0

17.

Benelux

0

1

0 0 0 0
18.

Bermuda

78 2 47 11 39 3
19.

Brazil

50 0 35 0 39 4
20.

British West Indies

4 0 5 0 0 0
21.

Brunei Darussalam

4 0 3 0 6 0
22.

Bulgaria

1 35 0 13 2 15
23.

Cambodia

0 0 0 0 0 0
24.

Canada

141 4 104 3 133 5
25.

Cayman Islands

125 0 301 1 131 19

26.

Channel Islands

1

0

15

0

6

0

27.

Chile

20 0 8 0 11 0

28.

China

344

679

278

747

 344

613

29.

Columbia

2 0 5 0 3 0
30.

Cook Islands

2 0 0 0 0 0
31.

Costa Rica

0 0 0 0 1 0
32.

Croatia

1 5 1 4 2 0
33.

Cuba

0 10 0 6 1 0
34.

Cyprus

6 26 4 17 4 23
35.

Czech Republic

2 35 12 46 8 25
36.

Czechoslovakia

0 0 0 0 0 0
37.

Democratic People's Republic of Korea

0 0 0 0 3 0
38.

Denmark

29 185 24 239 51 223
39.

Dominican Republic

0

0 0 0 0 0
40.

Dutch Antilles

0 0 0 0 0 0
41.

Ecuador

0 0 1 0 0 0
42.

Egypt

0 0 0 0 2 0
43.

Estonia

0 0 0 6 0 0
44.

Fiji

2 0 0 0 0 0
45.

Finland

25 124 17 98 44 122
46.

France

157 1,331 156 1,392 161 1,254

47.

Georgia

0

0

0

0

0

3

48.

Germany

280 2,716 152 2,876 162 3,060

49.

Gibraltar

5

3

5

6

0

3

50.

Greece

25 35 9 18 0 31

51.

Guam

0

0

1

0

0

0

52.

Guernsey

7

0

0

0

7

0

53.

Guyana

0

0

0

0

0

0

54.

Hong Kong SAR

425

10

396

1

350

0

55.

Hungary

16

28

7

16

16

4

56.

Iceland

1

24

1

90

5

32

57.

India

135

0

159

6

182

1

58.

Indonesia

130

2

141

2

114

0

59.

Iran (Islamic Republic of)

0

9

3

24

0

8

60.

Ireland

26 59 11 70 40 53

61.

Island of Nevis

0

0

0

0

0

0

62.

Isle of Man

36 0 29 0 30 0
63.

Israel

47 0 48 3 17 1
64.

Italy

88 1,241 67 1,113 58 1,121
65.

Jamaica

1 0 0 0 2 0
66.

Japan

1,575 807 1,119 735 1,441 845

67.

Jersey

4

0

18 0 6 0
68. Jordan 1 0 1 0 0 0
69. Kazakhstan 0 0 0 0 0 0
70. Kenya 0 0 0 0 0 0
71. Kuwait 9 0 9 0 14 0
72. Latvia 0 0 0 0 0 4
73. Lebanon 0 0 0 0 0 3
74. Liberia 0 0 0 0 0 0
75. Liechtenstein 34 109 9 157 9 56
76. Lithuania 0 0 0 4 0 2
77. Luxembourg 22 73 25 226 47 131
78. Macau SAR 2 0 0 0 2 0

79.

Madagascar

0

0

0

0

0

1

80.

Malaysia

547

3

351

4

501

0

81.

Malta

5

20

5

0

2

6

82.

Marshall Islands

0

0

8

0

0

0

83.

Mauritius

29

0

8

0

18

0

84.

Mexico

21

0

13

0

24

0

85.

Monaco

4

26

2

35

6

41

86.

Mongolia

0

0

0

0

0

0

87.

Morocco

0

6

0 2 0 5

88.

Mozambique

0

3

0

0

0

0

89.

Myanmar

0

0

0

0

2

0

90.

Netherlands

80

446

139

562

98

472

91.

Netherlands Antilles

9

21

5

36

2

8

92.

New Herbrides

2

0

0

0

0

0

93.

New Zealand

115

1

77 5 42 6

94.

Nigeria

1

0

4

0

4

0

95.

Northern Ireland

1

0

0

0

0

0

96. Norway 13 141 9 125 15 232

97.

Office of Harmonization in the Internal Market

0

0

0

0

0

0

98.

Oman

2

0

0 0 5 0
99.

Pakistan

7 1 1 0 3 0
100.

Panama

4 0 20 2 12 1
101.

Papua New Guinea

0 0 0 0 0 0
102.

Paraguay

0 0 0 0 0 0

103.

Philippines

23 0 31 0 42 0
104.

Poland

7 25 10 16 3 26
105.

Portugal

3 45 1 34 7 45
106.

Puerto Rico

3 0 0 0 0 0
107. Qatar 1 0 10 0 3 0
108. Republic of Korea 243 107 273 87 258 87
109. Republic of Moldova 0 0 0 3 0 0
110. Republic of Yemen 0 0 0 0 0 0
111. Romania 0 16 0 9 0 10
112. Russian Federation 1 67 1 116 0 148
113. Saint Kitts and Nevis 0 2 0 0 2 0
114. Samoa 7 0 1 0 3 0
115. San Marino 0 0 0 0 0 10
116. Saudi Arabia 14 0 19 1 27 1
117. Serbia 0 1 0 3 0 7

118.

Serbia and Montenegro

0

0

0 0 0 0
119.

Seychelles

9 0 3 0 6 0
120.

Singapore

5,437 21 4,524 33 5,072 72
121.

Slovakia

3 19 0 15 1 14
122.

Slovenia

0 15 0 30 0 80
123.

South Africa

37 0 22 0 51 0
124.

Spain

33 236 21 251 34 255
125.

Sri Lanka

2 0 7 0 16 0
126.

State of Micronesia

0 0 0 0 0 0
127.

Sweden

52 232 69 284 45 268
128.

Switzerland

203 1,325 201 1,740 201 1,512
129.

Syria

1 0 0 0 0 0
130.

Syrian Arab Republic

0 0 0 6 0 2
131.

Taiwan

338 3 282 0 265 3
132.

Thailand

108 3 101 0 119 1
133.

The Former Yugoslav Rep of Macedonia

0 0 0 0 0 0
134.

Trinidad and Tobago

0 0 0 0 0 0
135.

Tunisia

0 0 0 0 0 0
136.

Turkey

12 202 9 128 5 187
137.

Turks and Caicos Islands

0 0 0 0 0 0
138.

Tuvalu

0 0 0 4 0 0
139.

Ukraine

1 8 0 10 0 17
140.

United Arab Emirates

92 1 65 0 67 2
141.

United Kingdom

763 1,110 517 1,262 515 1,071
142.

United States of America

4,671 1,647 3,707 1,553 2,883 1,447
143.

Uruguay

1 0 1 0 0 0
144.

Vanuatu

0 0 0 0 0 0
145.

Venezuela

3 0 1 0 0 0
146.

Vietnam

15 3 12 18 7 35
147.

Virgin Islands, British

331 0 198 12 224 18

148.

Virgin Islands (US)

0

0

0

0

 0

0

149.

Yugoslavia

0

0

0

0

0

0

150.

Unknown

0 9 0 0 0 0


Since the implementation of the new Trade Marks Act on 02 July 2007 applicants have been able to file an application (multi-class application) covering more than one class of goods or services.
 

(As at Jan 2010)


   
Top Last updated on 04 May 2010
  The HIP (Honour IP) Alliance

The HIP (Honour IP) Alliance

Directory of IP Providers Online IP Search Online IP Search IP Management Diagnostic Tool IP Management Diagnostic Tool  
 
Privacy Statement | Terms of Use
© 2007 Government of Singapore
Best viewed using IE 6.0+