Intellectual Property Office Of Singapore
Contact Us | Feedback | Site Map


HomeAbout UsServicesProgrammesLegislationResourcesForms & FeesNews & EventsCareersUseful LinksFaqs
EmailEmail to Friend PrintPrinter-friendly  
About IP
Definition
Register IP
Patents
Trade Marks
Designs
Plant Varieties Protection
Other IP
Copyright
Trade Secrets & Confidential Information
Geographical Indications
Layout-Designs of Integrated Circuits
 
Home > Resources > Statistics > Trade Marks Statistics > Breakdown of Number of Trade Mark Applications Filed According to Country of Applicant

Breakdown of Number of Trade Mark Applications Filed According to Country of Applicant

No. Country / Economy No. of Trade Mark Applications
National 2001 Madrid 2001 National 2002 Madrid 2002 National 2003 Madrid 2003
1. Afghanistan 1 0 0 0 0 0
2. Albania 0 0 0 0 0 0
3. Andorra 0 0 0 0 0 0
4. Antigua and Barbuda 0 0 0 0 0 0
5. Argentina 5 0 4 0 6 0
6. Armenia 0 0 0 0 0 0
7. Aruba 24 0 18 0 0 0
8. Australia 238 9 279 224 277 199
9. Austria 42 95 7 263 6 109
10. Bahamas 1 0 10 0 13 0
11. Bahrain 1 0 0 0 0 1
12. Bangladesh 0 0 1 0 0 0
13. Barbados 3 0 26 0 7 0
14. Belarus 0 0 0 0 0 0
15. Belgium 27 227 6 158 8 144
16. Belize 1 2 0 1 0 0
17. Bermuda 70 0 26 0 24 1
18. Brazil 35 0 25 0 18 0
19. British Virgin Islands 198 1 137 11 231 1
20. British West Indies 5 0 0 0 0 3
21. Brunei Darussalam 1 0 6 0 7 0
22. Bulgaria 0 0 0 12 3 17
23. Cambodia 1 0 0 0 0 0
24. Canada 156 0 89 0 92 12
25. Cayman Islands 66 4 5 0 66 0
26. Channel Islands 1 0 19 0 4 0
27. Chile 10 0 9 0 5 0
28. Columbia 0 0 0 0 0 0
29. Cook Islands 0 0 0 0 0 0
30. Costa Rica 0 0 0 0 0 0
31. Croatia 1 0 0 0 0 0
32. Cuba 0 5 0 11 3 6
33. Cyprus 0 0 0 0 4 3
34. Czech Republic 1 0 0 20 0 9
35. Czechoslovakia 0 4 0 4 2 0
36. Demoratic People's Republic of Korea 0 0 0 0 0 0
37. Denmark 44 128 21 117 31 59
38. Dominican Republic 0 0 0 0 0 0
39. Dutch Antilles 0 0 0 0 0 0
40. Ecuador 0 0 0 0 0 0
41. Egypt 3 0 0 0 1 0
42. Estonia 0 1 0 2 0 0
43. Fiji 0 0 3 0 4 0
44. Finland 51 137 9 104 11 60
45. France 289 909 153 1,095 170 1,193
46. Germany 364 1,909 225 2,320 176 2,701
47. Gibraltar 0 2 0 2 1 0
48. Greece 3 0 5 1 5 23
49. Guernsey 0 0 0 0 0 0
50. Guyana 0 0 0 0 0 0
51. Hong Kong SAR 310 0 289 0 206 0
52. Hungary 0 24 4 12 1 14
53. Iceland 0 2 0 0 0 1
54. India 38 0 81 0 49 2
55. Indonesia 91 0 50 0 83 0
56. Iran (Islamic Republic of) 0 0 0 0 0 0
57. Ireland 50 1 21 38 8 6
58. Isle of Man 10 0 18 0 8 0
59. Israel 30 1 14 0 21 0
60. Italy 102 475 54 722 55 867
61. Jamaica 3 0 0 0 0 0
62. Japan 1,535 154 1,470 249 1,607 252
63. Jordan 0 0 0 0 0 0
64. Kazakhstan 0 0 0 0 0 0
65. Kenya 0 0 0 0 0 0
66. Kuwait 1 0 0 0 0 0
67. Latvia 0 3 0 0 0 1
68. Lebanon 2 3 0 0 1 0
69. Liberia 0 0 0 0 0 0
70. Liechtenstein 19 14 6 51 12 44
71. Lithuania 1 0 0 0 0 0
72. Luxembourg 29 22 44 71 9 53
73. Macau 0 0 0 0 1 0
74. Malaysia 264 0 319 0 292 0
75. Malta 0 1 0 0 0 0
76. Marshall Islands 0 0 0 0 0 0
77. Mauritius 9 0 4 0 5 0
78. Mexico 15 0 20 0 9 0
79. Monaco 3 11 1 32 0 10
80. Mongolia 0 0 0 0 2 0
81. Morocco 0 0 0 2 0 4
82. Myanmar 0 0 0 0 0 0
83. Netherlands 131 247 42 367 85 282
84. Netherlands Antilles 24 5 9 3 0 5
85. New Herbrides 0 0 0 0 0 0
86. New Zealand 94 0 78 1 72 0
87. Northern Ireland 0 0 0 0 0 0
88. Norway 26 43 4 44 7 36
89. Pakistan 5 0 0 0 1 0
90. Panama 2 0 1 0 0 0
91. Papua New Guinea 0 0 0 0 1 0
92. Paraguay 0 2 0 0 0 0
93. People's Republic of China 116 136 88 83 149 223
94. Philippines 8 0 2 0 7 3
95. Poland 1 8 7 9 1 20
96. Portugal 15 28 5 23 8 4
97. Puerto Rico 4 0 3 0 4 0
98. Qatar 0 0 0 0 0 0
99. Republic of Korea 120 0 129 0 162 13
100. Republic of Moldova 0 0 0 2 0 2
101. Republic of Yemen 3 0 3 0 0 0
102. Romania 0 1 0 7 0 1
103. Russian Federation 0 38 1 69 1 221
104. Saint Kitts and Nevis 0 0 0 0 0 0
105. Samoa 0 0 0 0 0 0
106. San Marino 0 0 0 0 0 0
107. Saudi Arabia 4 0 6 0 5 0
108. Serbia and Montenegro 0 0 0 0 0 0
109. Seychelles 0 0 0 0 1 0
110. Singapore 3,253 1 3,342 2 4,254 0
111. Slovakia 0 2 0 1 0 0
112. Slovenia 1 0 0 1 0 5
113. South Africa 33 0 22 0 10 0
114. Spain 27 115 30 147 64 163
115. Sri Lanka 1 0 8 0 1 0
116. State of Micronesia 0 0 0 0 0 0
117. Sweden 60 183 52 142 62 158
118. Switzerland 290 1,143 149 1,389 202 1,043
119. Syria 0 0 4 0 0 0
120. Taiwan 259 0 275 0 226 0
121. Thailand 71 0 78 6 89 0
122. The Former Yugoslav Rep of Macedonia 0 0 0 0 0 0
123. Trinidad and Tobago 0 0 0 0 0 0
124. Tunisia 0 0 0 0 0 0
125. Turkey 0 42 1 123 0 107
126. Turks and Caicos Islands 1 0 0 0 0 0
127. Ukraine 0 0 0 2 0 12
128. United Arab Emirates 5 0 11 0 23 0
129. United Kingdom 793 367 482 454 534 337
130. United States of America 4,222 16 3,298 55 3,279 41
131. Uruguay 5 0 0 0 0 0
132. Vanuatu 0 0 0 0 0 0
133. Venezuela 0 0 0 0 0 0
134. Vietnam 5 0 13 0 20 0
135. Virgin Islands (US) 0 0 0 0 0 0
136. Yugoslavia 0 0 0 0 0 0
137. Unknown 0 0 2 0 3 0




No. Country / Economy No. of Trade Mark Applications
National 2004 Madrid 2004 National 2005 Madrid 2005 National 2006 Madrid 2006
1. Afghanistan 0 0 0 0 0 0
2. Albania 0 0 0 1 0 0
3. Andorra 0 0 0 0 5 0
4. Antigua and Barbuda 1 0 3 0 0 0
5. Argentina 32 0 6 0 12 0
6. Armenia 0 0 0 0 0 2
7. Aruba 3 0 0 0 6 0
8. Australia 317 286 330 491 261 554
9. Austria 9 198 6 131 7 198
10. Bahamas 24 4 26 6 8 0
11. Bahrain 6 0 0 0 4 0
12. Bangladesh 0 0 0 0 1 0
13. Barbados 9 0 2 0 4 2
14. Belarus 0 1 0 4 0 0
15. Belgium 16 112 10 152 18 162
16. Belize 0 0 0 0 0 0
17. Bermuda 24 1 87 1 75 0
18. Brazil 12 0 67 0 15 0
19. British Virgin Islands 283 0 241 7 319 0
20. British West Indies 6 0 4 0 9 0
21. Brunei Darussalam 16 0 0 0 4 0
22. Bulgaria 0 8 0 34 1 41
23. Cambodia 3 0 0 0 0 0
24. Canada 114 4 136 15 101 2
25. Cayman Islands 86 0 53 0 160 4
26. Channel Islands 4 0 0 0 1 0
27. Chile 6 0 12 0 16 0
28. Columbia 2 0 3 0 0 0
29. Cook Islands 0 0 0 0 1 0
30. Costa Rica 0 0 0 0 0 0
31. Croatia 0 1 2 2 0 16
32. Cuba 0 2 0 0 0 11
33. Cyprus 4 5 0 4 8 31
34. Czech Republic 3 13 0 22 2 29
35. Czechoslovakia 0 0 0 0 0 0
36. Demoratic People's Republic of Korea 0 0 0 0 0 0
37. Denmark 12 132 42 144 44 118
38. Dominican Republic 0 0 0 0 0 0
39. Dutch Antilles 0 0 0 0 0 0
40. Ecuador 0 0 2 0 0 0
41. Egypt 4 0 3 0 0 0
42. Estonia 0 3 1 0 0 0
43. Fiji 0 0 0 0 2 0
44. Finland 8 51 15 82 21 106
45. France 159 1,056 160 1,359 120 1,247
46. Germany 161 2,370 144 2,461 267 2,670
47. Gibraltar 1 0 8 0 0 0
48. Greece 3 49 10 19 18 23
49. Guernsey 0 0 0 0 0 0
50. Guyana 0 0 0 0 0 0
51. Hong Kong SAR 348 0 391 5 347 5
52. Hungary 0 4 0 14 17 23
53. Iceland 0 6 0 6 2 40
54. India 67 1 92 0 140 0
55. Indonesia 273 0 116 2 110 0
56. Iran (Islamic Republic of) 0 0 0 35 0 11
57. Ireland 41 33 56 31 11 70
58. Isle of Man 6 0 19 0 16 0
59. Israel 33 0 20 2 38 0
60. Italy 47 839 38 1,003 53 1,318
61. Jamaica 0 0 0 0 0 0
62. Japan 1,535 356 1,308 563 1,299 668
63. Jordan 1 0 1 0 0 0
64. Kazakhstan 0 0 0 0 0 0
65. Kenya 0 0 0 1 0 4
66. Kuwait 2 0 0 0 16 0
67. Latvia 0 0 0 9 0 1
68. Lebanon 2 0 3 0 0 0
69. Liberia 0 0 4 0 0 0
70. Liechtenstein 61 32 23 99 26 97
71. Lithuania 0 0 0 0 0 0
72. Luxembourg 29 138 31 150 14 96
73. Macau 0 0 2 0 3 0
74. Malaysia 516 0 387 3 369 0
75. Malta 0 1 0 0 6 4
76. Marshall Islands 0 0 0 0 8 4
77. Mauritius 6 0 14 0 21 0
78. Mexico 12 0 386 0 12 0
79. Monaco 3 3 1 14 2 25
80. Mongolia 0 0 0 0 2 0
81. Morocco 0 2 0 9 0 2
82. Myanmar 1 0 0 0 0 0
83. Netherlands 76 371 55 476 46 481
84. Netherlands Antilles 8 0 9 10 15 15
85. New Herbrides 0 0 0 0 0 0
86. New Zealand 72 0 107 7 97 0
87. Northern Ireland 0 0 1 0 0 0
88. Norway 14 36 9 80 9 144
89. Pakistan 2 0 4 0 2 0
90. Panama 5 0 11 6 5 4
91. Papua New Guinea 6 0 0 0 0 0
92. Paraguay 0 0 0 0 0 0
93. People's Republic of China 159 381 151 554 304 728
94. Philippines 27 0 31 0 11 0
95. Poland 8 29 2 29 5 36
96. Portugal 10 29 3 32 2 49
97. Puerto Rico 1 0 0 0 3 0
98. Qatar 12 0 0 0 1 0
99. Republic of Korea 124 25 191 60 236 100
100. Republic of Moldova 0 1 0 1 0 4
101. Republic of Yemen 0 0 0 0 0 0
102. Romania 1 6 0 7 0 10
103. Russian Federation 2 85 4 65 0 113
104. Saint Kitts and Nevis 0 0 0 0 0 2
105. Samoa 2 0 19 0 2 0
106. San Marino 0 0 0 0 0 0
107. Saudi Arabia 10 0 18 1 13 0
108. Serbia and Montenegro 0 0 0 0 0 3
109. Seychelles 4 0 4 0 2 0
110. Singapore 4,838 1 5,065 2 4,844 8
111. Slovakia 0 7 0 4 3 19
112. Slovenia 4 11 0 24 0 25
113. South Africa 11 5 68 0 23 0
114. Spain 15 171 39 229 31 239
115. Sri Lanka 20 0 5 0 1 0
116. State of Micronesia 0 0 0 0 1 0
117. Sweden 32 96 57 161 28 246
118. Switzerland 144 921 160 1,211 150 1,367
119. Syria 3 0 2 1 0 0
120. Taiwan 261 0 263 0 300 8
121. Thailand 104 0 74 3 88 3
122. The Former Yugoslav Rep of Macedonia 0 0 0 1 0 0
123. Trinidad and Tobago 0 0 0 0 1 0
124. Tunisia 0 0 0 4 0 0
125. Turkey 12 80 15 117 10 243
126. Turks and Caicos Islands 6 0 3 0 0 0
127. Ukraine 0 16 1 5 0 7
128. United Arab Emirates 47 0 39 0 94 1
129. United Kingdom 475 601 682 746 554 1,101
130. United States of America 3,241 575 3,564 1,307 4,202 1,549
131. Uruguay 1 0 0 0 0 0
132. Vanuatu 0 0 2 0 2 0
133. Venezuela 3 0 0 0 3 0
134. Vietnam 13 0 25 0 9 0
135. Virgin Islands (US) 0 0 0 0 0 0
136. Yugoslavia 0 1 0 5 0 1
137. Unknown 4 1 2 7 0 5
(As at Jul 2007)


No. Country / Economy No. of Trade Mark Applications
(By Class)
National 2007 Madrid 2007 National 2008 Madrid 2008 National 2009 Madrid 2009
1. Afghanistan 0 0 0 0 0 0
2. Albania 0 0 0 0 3 0
3. Andorra 0 0 0 0 4 0
4. Antigua and Barbuda 0 0 0 0 0 0
5. Argentina 5 0 2 0 3 0
6. Armenia 0 1 2 0 0 1
7. Aruba 0 0 0 0 2 0
8. Australia 355 565 323 648 250 530
9. Austria 3 255 9 351 15 170
10. Bahamas 7 0 32 7 25 0
11. Bahrain 6 0 5 0 1 0
12. Bangladesh 1 0 0 0 3 0
13. Barbados 9 0 6 1 5 3
14. Belarus 0 0 0 1 0 0
15. Belgium 9 178 16 222 8 149
16. Belize 0 0 0 0 0 0

 17.

Benelux

0

4

0 0 0 0
18.

Bermuda

62 1 46 11 44 6
19.

Brazil

18 0 56 6 32 0
20.

British West Indies

2 0 5 0 0 0
21.

Brunei Darussalam

9 0 0 0 12 0
22.

Bulgaria

0 12 0 14 2 9
23.

Cambodia

0 0 2 0 0 0
24.

Canada

171 3 180 6 118 7
25.

Cayman Islands

351 0 87 2 281 21
26.

Channel Islands

2 0 16 0 2 0
27.

Chile

12 0 11 0 6 0

28.

China

265

856

370

763

274

609

29.

Columbia

3 0 6 0 0 0
30.

Cook Islands

1 0 0 0 0 0
31.

Costa Rica

0 0 0 0 1 0
32.

Croatia

0 7 3 0 0 0
33.

Cuba

0 0 3 0 0 0
34.

Cyprus

1 9 2 16 3 18
35.

Czech Republic

4 28 18 57 1 31
36.

Czechoslovakia

0 0 0 0 0 0
37.

Demoratic People's Republic of Korea

0 0 3 0 0 0
38.

Denmark

33 202 59 242 7 194
39.

Dominican Republic

0 0 0 0 0 0
40.

Dutch Antilles

0 0 0 0 5 0
41.

Ecuador

0 0 0 0 0 0
42.

Egypt

0 0 2 0 0 0
43.

Estonia

0 0 0 9 0 0
44.

Fiji

0 0 0 0 0 0
45.

Finland

13 112 48 121 0 121
46.

France

164 1,480 211 1,434 125 1,360

47.

Georgia

0

0

0

0

0

4

48.

Germany

166 3,054 220 3,535 98 2,333
49.

Gibraltar

12 3 0 9 0 0
50.

Greece

18 37 6 22 0 13
51. Guatemala 0 0 1 0 0 0
52.

Guernsey

6 0 4 0 11 0
53.

Guyana

0 0 0 0 0 0

54.

Holy See

0

0

0

0

0

8

55.

Hong Kong SAR

383 5 433 1 415 0
56.

Hungary

5 10 17 20 1 3
57.

Iceland

0 16 4 111 3 12
58.

India

164 0 182 6 137 2
59.

Indonesia

178 5 121 0 90 0
60.

Iran (Islamic Republic of)

0 12 3 46 0 7
61.

Ireland

32 26 23 98 48 62
62. Island of Nevis 0 0 0 0 0 0
63.

Isle of Man

53 0 35 0 45 0
64.

Israel

67 4 22 0 17 1
65.

Italy

79 1,357 78 1,210 35 923
66.

Jamaica

1 0 0 0 10 0
67.

Japan

1,197 729 1,531 921 1,553 885

68.

Jersey

22

0

8 0 0 0
69. Jordan 2 0 0 0 0 0
70. Kazakhstan 0 0 0 0 0 0
71. Kenya 0 0 0 0 0 0
72. Kuwait 4 0 12 0 11 0
73. Latvia 0 0 0 3 0 17
74. Lebanon 0 0 0 0 0 3
75. Liberia 0 0 0 0 0 0
76. Liechtenstein 10 109 8 125 8 66
77. Lithuania 0 2 0 6 0 0
78. Luxembourg 41 132 55 204 22 98
79. Macau SAR 0 0 2 0 1 0
80. Madagascar 0 0 0 1 0 0
81. Malaysia 417 7 551 0 491 0
82. Malta 0 17 7 1 6 6
83. Marshall Islands 3 0 5 0 1 4
84. Mauritius 18 0 13 0 14 0
85. Mexico 8 0 25 0 11 0
86. Monaco 4 43 7 44 0 19
87. Mongolia 0 0 0 0 0 0
88. Morocco 0 6 0 5 0 4

89.

Mozambique

0

3

0 0 0 0
90.

Myanmar

1 0 0 0 4 0

91.

Nepal

0

0

0

0

3

0

92.

Netherlands

148 450 134 683 66 457
93.

Netherlands Antilles

5 43 2 8 2 17
94.

New Herbrides

0 0 0 0 0 0
95.

New Zealand

87 2 66 10 56 3

96.

Nigeria

6

0

1 0 2 0
97. Northern Ireland 0 0 0 0 0 0
98. Norway 11 151 16 150 8 233

99.

Oman

2

0

0 0 5 0
100.

Pakistan

3 1 2 0 2 0
101.

Panama

15 0 16 3 2 1
102.

Papua New Guinea

0 0 0 0 0 8
103.

Paraguay

1 0 0 0 0 0
104.

Philippines

36 0 61 0 39 0
105.

Poland

11 33 7 36 1 74
106.

Portugal

3 32 2 33 6 44
107.

Puerto Rico

0 0 0 0 0 0
108.

Qatar

1 0 12 0 3 0
109.

Republic of Korea

263 96 258 55 273 111
110.

Republic of Moldova

0 1 0 5 0 1
111.

Republic of Yemen

0 0 0 0 0 0
112.

Romania

0 14 0 4 0 11
113.

Russian Federation

4 100 24 303 0 189
114.

Saint Kitts and Nevis

0 0 2 0 0 0
115.

Samoa

5 0 3 0 8 0
116.

San Marino

0 0 0 8 0 6
117.

Saudi Arabia

25 1 27 4 40 2

118.

Serbia

0

7

0 8 0 3
119. Serbia and Montenegro 0 0 0 0 0 0
120. Seychelles 9 0 6 0 5 0
121. Singapore 5,383 28 6,011 38 5,952 96
122. Slovakia 0 21 0 11 1 12
123. Slovenia 0 19 0 62 0 158
124. South Africa 25 0 103 0 48 0
125. Spain 38 269 21 282 27 194
126. Sri Lanka 2 0 14 0 17 0
127. State of Micronesia 0 0 0 0 0 0
128. Sweden 54 277 75 275 73 241
129. Switzerland 205 1,639 245 1,704 173 1,270
130. Syria 1 7 0 0 0 0
131. Syrian Arab Republic 0 0 0 1 1 0
132. Taiwan 252 1 300 0 217 3
133. Thailand 144 0 95 1 111 1
134. The Former Yugoslav Rep of Macedonia 0 0 0 0 0 0
135. Trinidad and Tobago 0 0 0 0 0 0
136. Tunisia 0 0 0 0 2 0
137. Turkey 3 162 7 247 4 129
138. Turks and Caicos Islands 0 0 0 0 0 0

139.

Tuvalu

0

4

0 0 0 0

140.

Uganda

0

0

0

0

0

1

141.

Ukraine

0 10 0 10 0 13
142.

United Arab Emirates

60 0 113 0 30 2
143.

United Kingdom

683 1,232 657 1,376 624 783
144.

United States of America

4,378 1,685 3,369 1,779 2,757 1,395
145.

Uruguay

2 0 0 0 0 0
146. Vanuatu

0

0

0 0 0 0
147.

Venezuela

1 0 0 0 0 0
148.

Vietnam

10 11 13 32 6 38

149.

Virgin Islands, British

281

0

230

15

227

12

150.

Virgin Islands (US)

0

0

0

0

0

0

151.

Yugoslavia

0 0 0 0 0 0
152.

Unknown

6 14 0 0 0 0


Since the implementation of the new Trade Marks Act on 02 July 2007 applicants have been able to file an application (multi-class application) covering more than one class of goods or services.
 

(As at Jan 2010)


   
Top Last updated on 04 May 2010
  The HIP (Honour IP) Alliance

The HIP (Honour IP) Alliance

Directory of IP Providers Online IP Search Online IP Search IP Management Diagnostic Tool IP Management Diagnostic Tool  
 
Privacy Statement | Terms of Use
© 2007 Government of Singapore
Best viewed using IE 6.0+