Intellectual Property Office Of Singapore
Contact Us | Feedback | Site Map


HomeAbout UsServicesProgrammesLegislationResourcesForms & FeesNews & EventsCareersUseful LinksFaqs
EmailEmail to Friend PrintPrinter-friendly  
About IP
Definition
Register IP
Patents
Trade Marks
Designs
Plant Varieties Protection
Other IP
Copyright
Trade Secrets & Confidential Information
Geographical Indications
Layout-Designs of Integrated Circuits
 
Home > Resources > Statistics > Registered Designs > Breakdown of Number of Designs Applications Filed from 2001 to 2009 According to Country of Applicant

Breakdown of Number of Designs Applications Filed from 2001 to 2009 According to Country of Applicant

No. Country / Economy No. of Designs Applications
2002 2003 2004 2005 2006 2007 2008 2009
1. Afghanistan 0 0 0 0 0 0 0 0
2. Albania 0 0 0 0 0 0 0 0
3. Andorra 0 0 0 0 0 0 0 0
4. Antigua and Barbuda 0 0 0 0 0 0 0 0
5. Argentina 0 0 0 0 0 0 0 0
6. Armenia 0 0 0 0 0 0 0 0
7. Aruba 0 0 0 0 0 0 0 0
8. Australia 51 17 20 28 9 8 31 10
9. Austria 0 0 0 0 4 1 5 6
10. Bahamas 0 0 0 0 0 0 0 0
11. Bahrain 0 0 0 0 0 0 0 0
12. Bangladesh 0 0 0 0 0 0 0 0
13. Barbados 0 0 0 0 0 0 0 0
14. Belarus 0 0 0 0 0 0 0 0
15. Belgium 1 7 0 5 10 8 1 9
16. Belize 0 0 0 0 0 0 0 0
17. Bermuda 0 0 0 0 0 0 0 0
18. Brazil 0 0 0 3 2 1 0 8
19. British Virgin Islands 0 8 2 1 2 5 1 1
20. British West Indies 0 0 0 0 0 0 0 0
21. Brunei Darussalam 0 0 0 0 0 0 0 0
22. Bulgaria 0 1 2 0 0 0 0 0
23. Cambodia 0 0 0 0 0 0 0 0
24. Canada 2 2 30 8 4 3 0 2
25. Cayman Islands 0 0 3 1 0 0 0 0
26. Channel Islands 0 0 0 0 0 0 0 0
27. Chile 0 0 0 0 0 0 0 0
28. Columbia 0 0 0 0 0 0 0 0
29. Cook Islands 0 0 0 0 0 0 0 0
30. Costa Rica 0 0 0 0 0 0 0 0
31. Croatia 0 0 0 0 0 0 0 0
32. Cuba 0 0 0 0 0 0 0 0
33. Cyprus 0 0 0 0 0 0 0 0
34. Czech Republic 6 4 3 0 0 1 0 0
35. Czechoslovakia 0 0 0 0 0 0 0 0
36. Demoratic People's Republic of Korea 0 0 0 0 0 0 0 0
37. Denmark 1 13 10 10 9 11 4 2
38. Dominican Republic 0 0 0 0 0 0 0 0
39. Dutch Antilles 0 0 0 0 0 0 0 0
40. Ecuador 0 0 0 0 0 0 0 0
41. Egypt 0 0 1 0 0 0 0 0
42. Estonia 0 0 0 0 0 0 0 0
43. Fiji 0 0 0 0 0 0 0 0
44. Finland 70 85 87 61 63 95 30 1
45. France 39 48 49 78 83 34 9 16
46. Germany 45 73 73 122 45 70 40 26
47. Gibraltar 0 0 0 0 0 0 0 0
48. Greece 0 0 0 0 0 0 0 0
49. Guernsey 0 0 0 0 0 0 0 0
50. Guyana 0 0 0 0 0 0 0 0
51. Hong Kong SAR 40 32 22 27 53 19 19 20
52. Hungary 0 0 0 0 0 0 0 0
53. Iceland 0 0 0 1 0 0 0 0
54. India 0 0 4 5 3 1 2 4
55. Indonesia 3 4 1 7 0 0 7 1
56. Iran(Islamic Republic of) 0 0 0 0 0 0 0 0
57. Ireland 0 6 0 0 0 0 0 0
58. Isle of Man 15 9 0 0 0 0 0 0
59. Israel 2 15 3 0 11 0 2 1
60. Italy 44 34 33 76 52 39 25 24
61. Jamaica 0 0 0 0 0 0 0 0
62. Japan 567 678 677 629 230 232 286 184
63. Jordan 0 0 0 0 0 0 0 0
64. Kazakhstan 0 0 0 0 0 0 0 0
65. Kenya 0 0 0 0 0 0 0 0
66. Kuwait 0 0 0 0 0 0 0 0
67. Latvia 0 0 0 0 0 0 0 0
68. Lebanon 0 0 0 0 0 0 0 0
69. Liberia 0 0 0 0 0 0 0 0
70. Liechtenstein 16 12 19 2 2 1 0 0
71. Lithuania 0 0 0 0 0 0 0 0
72. Luxembourg 0 0 0 0 24 19 0 11
73. Macau 0 0 0 0 0 0 0 0
74. Malaysia 12 22 27 15 34 24 67 55
75. Malta 0 0 0 0 0 15 0 0
76. Marshall Islands 0 0 0 0 0 0 0 0
77. Mauritius 0 0 0 1 0 0 0 0
78. Mexico 0 0 0 0 0 0 0 0
79. Monaco 0 0 0 1 1 0 0 0
80. Mongolia 0 0 0 0 0 0 0 0
81. Morocco 0 0 0 0 0 0 0 0
82. Myanmar 0 0 0 0 0 0 0 0
83. Netherlands 55 87 117 125 61 60 34 24
84. Netherlands Antilles 0 0 0 0 0 0 0 0
85. New Herbrides 0 0 0 0 0 0 0 0
86. New Zealand 3 3 5 9 9 17 5 2
87. Northen Ireland 0 0 0 0 0 0 0 0
88. Norway 5 9 4 13 1 7 7 8
89. Pakistan 0 0 0 0 0 0 0 0
90. Panama 0 0 0 0 0 0 0 0
91. Papua New Guinea 0 0 0 0 0 0 0 0
92. Paraguay 0 0 0 0 0 0 0 0
93. People's Republic of China 8 3 14 10 14 10 18 8
94. Philippines 0 3 0 0 0 0 0 0
95. Poland 0 0 0 0 0 0 0 0
96. Portugal 2 0 7 4 5 0 0 0
97. Puerto Rico 0 0 0 0 0 0 0 0
98. Qatar 0 0 0 0 0 0 0 0
99. Republic of Korea 9 7 15 23 22 11 61 37
100. Republic of Moldova 0 0 0 0 0 0 0 0
101. Republic of Yemen 0 0 0 0 0 0 0 0
102. Romania 0 0 0 0 0 0 0 0
103. Russian Federation 0 1 4 0 0 0 0 0
104. Saint Kitts and Nevis 0 0 1 0 0 0 0 0
105. Samoa 0 0 0 0 0 0 0 0
106. San Marino 0 0 0 0 0 0 0 0
107. Saudi Arabia 0 0 0 0 0 0 0 0
108. Serbia and Montenegro 0 0 0 0 0 0 0 0
109. Seychelles 0 0 0 0 0 1 1 0
110. Singapore 241 475 693 594 388 521 354 521
111. Slovakia 0 0 0 0 0 0 0 0
112. Slovenia 0 0 0 0 0 0 0 0
113. South Africa 0 0 1 2 4 1 5 0
114. Spain 0 4 9 2 5 1 2 0
115. Sri Lanka 0 0 0 0 0 0 0 0
116. State of Micronesia 0 0 0 0 0 0 0 0
117. Sweden 9 24 32 24 21 14 34 42
118. Switzerland 89 77 97 123 17 42 43 10
119. Syria 0 0 0 0 0 0 0 0
120. Taiwan 85 7 56 8 9 8 13 9
121. Thailand 0 1 1 0 2 2 1 1
122. The Former Yugoslav Rep of Macedonia 0 0 0 0 0 0 0 0
123. Trinidad and Tobago 0 0 0 0 0 0 0 0
124. Tunisia 0 0 0 0 0 0 0 0
125. Turkey 0 0 0 0 0 0 0 0
126. Turks and Caicos Islands 0 0 0 0 0 0 0 0
127. Ukraine 0 0 0 0 0 0 0 0
128. United Arab Emirates 0 0 0 0 1 0 0 0
129. United Kingdom 92 79 55 88 26 27 44 9
130. United States of America 177 263 155 220 144 188 154 109
131. Uruguay 0 0 0 0 0 0 0 0
132. Canuatu 0 0 0 0 0 0 0 0
133. Venezuela 0 0 0 0 0 0 0 0
134. Vietnam 0 0 0 0 0 0 0 0
135. Virgin Island (US) 0 0 0 0 0 0 0 0
136. Yugoslavia 0 0 0 0 0 0 0 0
137. Unknown 0 9 0 0 0 0 0 0
(As at Jan 2010)
   
Top Last updated on 17 Feb 2010
  The HIP (Honour IP) Alliance

The HIP (Honour IP) Alliance

Directory of IP Providers Online IP Search Online IP Search IP Management Diagnostic Tool IP Management Diagnostic Tool  
 
Privacy Statement | Terms of Use
© 2007 Government of Singapore
Best viewed using IE 6.0+